Specifications
Technical Specifications
Complete technical specifications for all THEVID CERAMICA tile ranges — ISO 13006 compliant, CE and TÜV certified. All data verified by independent testing laboratories.
Glazed Porcelain Tiles
Physical & Technical Properties
| Property | Test Standard | Requirement | THEVID Value | Grade |
|---|---|---|---|---|
| Water Absorption | ISO 10545-3 | ≤ 0.5% | ≤ 0.3% | BIa — Vitrified |
| Breaking Strength | ISO 10545-4 | ≥ 1300 N (t≥7.5mm) | ≥ 1500 N | Exceeds Standard |
| Modulus of Rupture | ISO 10545-4 | ≥ 35 N/mm² | ≥ 40 N/mm² | Exceeds Standard |
| Scratch Hardness (Mohs) | ISO 10545-6 | — | 5–7 Mohs | Hard |
| Surface Abrasion (PEI) | ISO 10545-7 | III–V | PEI III–V | High Traffic |
| Slip Resistance | DIN 51130 | R9 minimum | R9–R11 | Anti-slip |
| Frost Resistance | ISO 10545-12 | Pass | Frost Resistant | Pass |
| Thermal Shock Resistance | ISO 10545-9 | Pass | Pass | Pass |
| Chemical Resistance | ISO 10545-13 | ULA/ULB | ULA/ULB | Class A |
| Dimensional Deviation | ISO 10545-2 | ±0.6% | ±0.3% | Precision Grade |
| Warpage | ISO 10545-2 | ±0.5% | ±0.3% | Precision Grade |
| Linear Thermal Expansion | ISO 10545-8 | ≤ 9 × 10⁻⁶/K | ≤ 7 × 10⁻⁶/K | Low Expansion |
| Stain Resistance | ISO 10545-14 | Class 3–5 | Class 4–5 | Stain Resistant |
| Moisture Expansion | ISO 10545-10 | ≤ 0.6 mm/m | ≤ 0.3 mm/m | Low Expansion |
Porcelain Wooden Plank Tiles
Wood Plank Specifications
| Size | Thickness | Water Absorption | PEI Rating | Breaking Strength | Finish |
|---|---|---|---|---|---|
| 20×120 CM (200×1200 mm) | 9–10 mm | ≤ 0.5% | PEI III–IV | ≥ 1300 N | Matt / Satin / Natural |
| 15×90 CM (150×900 mm) | 9 mm | ≤ 0.5% | PEI III–IV | ≥ 1200 N | Matt / Satin / Natural |
Porcelain Slabs
Slab Specifications
| Size | Thickness | Water Absorption | Breaking Strength | Applications | Finish |
|---|---|---|---|---|---|
| 120×180 CM | 6–9 mm | ≤ 0.5% | ≥ 1800 N | Floors, Walls, Countertops | Polished / Matte / Satin |
| 80×300 CM | 6–9 mm | ≤ 0.5% | ≥ 2000 N | Feature Walls, Floors | Polished / Matte |
| 120×240 CM | 6–9 mm | ≤ 0.5% | ≥ 2000 N | Facades, Floors, Countertops | Polished / Matte / Satin |
🏅 Certifications & Standards
ISO 13006
International standard for ceramic floor and wall tiles — dimensional tolerances, physical and chemical properties.
CE Marking
European conformity — confirms compliance with EU construction product regulations (CPR 305/2011).
TÜV Rheinland
Independent German testing institute certification for quality management and product testing.
Need Full Test Reports?
Contact us to receive official ISO test reports and certification documents for any tile range.